MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: hydra   CITY:    STATE:  
ELEV:     2 m  LAT:  37° 20' 59" N  LONG:  23° 27' 58" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.3  25.7   14:00  22.2   23:00   0.0   5.0   0.0   2.1  20.9    0:20     S
 2  21.6  23.4   16:40  18.9   12:30   0.0   3.3  10.4   1.4  20.9    9:40    SE
 3  21.9  24.5   16:20  20.4    6:30   0.0   3.6   0.0   2.3  14.5   14:30   ESE
 4  21.9  24.7   16:10  20.2    7:50   0.0   3.6   0.0   1.8  16.1   10:00    SE
 5  21.9  24.8   17:00  20.6    5:10   0.0   3.6   0.0   2.4  16.1   16:50    SE
 6  22.6  25.8   17:50  20.5    7:40   0.0   4.3   0.0   3.1  17.7   12:30    SE
 7  19.9  22.1    0:10  18.6    7:10   0.0   1.6  18.6   3.9  20.9   16:20    SE
 8  17.6  19.2    0:10  15.9   23:10   0.8   0.1   0.0   5.3  22.5   00:00    SE
 9  16.4  18.5   15:20  14.9    7:40   1.9   0.0   0.0   4.5  25.7    5:00     S
10  18.4  20.1   16:50  15.8    3:50   0.6   0.6   0.4   4.7  25.7   17:20   SSE
11  21.0  23.0   14:20  18.9    0:10   0.0   2.7   0.2   4.8  29.0   22:20     S
12  23.1  25.0   16:00  21.9    8:20   0.0   4.8   0.0   3.1  30.6    3:30     S
13  23.5  25.8   15:50  21.8    6:50   0.0   5.2   0.0   1.8  24.1   22:50    SE
14  22.9  26.5    0:30  19.9   17:20   0.0   4.6  11.4   2.4  30.6   16:50    SE
15  22.3  25.8   16:10  19.9    4:40   0.0   3.9   0.0   2.6  17.7    1:40    SE
16  22.4  25.9   16:00  19.7    6:00   0.0   3.9   0.0   4.7  19.3   16:30    SE
17  22.5  25.3   14:00  19.2   21:10   0.0   3.7  14.0   4.8  33.8   23:30    SE
18  19.8  21.2    5:50  18.4   19:00   0.0   1.4  37.2   1.0  29.0    5:30    SE
19  22.4  24.6   15:10  19.8   00:00   0.0   4.1   0.0   6.4  51.5   18:50   SSE
20  22.0  24.8   17:20  19.4    0:10   0.0   3.6   0.0  13.4  43.5    0:10   SSE
21  22.4  25.6   16:50  20.2    3:10   0.0   4.1   0.0   7.2  30.6   13:00    SE
22  20.4  21.6    0:40  17.4   23:50   0.0   1.5   0.0   2.6  20.9    5:40    SE
23  18.4  20.3   15:30  17.1    4:20   0.3   0.3   0.0   6.1  24.1    9:50     S
24  17.6  19.8   16:40  16.2    5:50   0.8   0.2   0.0   2.9  14.5    4:10    SE
25  18.8  21.4   00:00  16.4    4:40   0.6   1.0   0.0   5.8  33.8   19:30    SE
26  23.0  25.0   16:50  21.4    0:10   0.0   4.7   0.0   8.2  51.5    3:40   SSE
27  20.8  23.2   12:00  17.6   22:10   0.1   2.6  13.2   2.7  40.2   20:00   ESE
28  17.0  18.9    1:40  15.2   23:00   1.3   0.0   0.4   8.7  35.4   21:10     S
29  15.3  16.4   16:50  13.8   00:00   3.1   0.0   0.4  10.1  33.8    4:10     S
30  14.8  16.5   14:40  13.7    2:50   2.6   0.0   0.0   4.0  19.3    0:20    SE
31  15.7  18.8   15:50  14.0    4:30   2.6   0.0   0.0   3.4  12.9   11:10    SE
-------------------------------------------------------------------------------------
    20.4  26.5    14    13.7    30    14.5  77.7 106.2   4.5  51.5    19      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.21 ON 18/10/10
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration